Place | CBYRA Score | Skipper | Yacht | Sail No. | CBYRA | Club | NOOD1 | NOOD2 | NOOD3 | Miles R. | Twilight | Osius | Solomons | US/CA | US/CA | Oxford | Hammond | Queens Ovr | Queens Bk | Qual Races |
1 | 0.6486 | Townshend, Rolph | SKYBIRD | 550 | 076800 | SCC | dsq | 2 | dnf | 1 | 3 | 2 | | 1 | 4 | 2 | 2 | 1 | 2 | 10 |
2 | 0.6404 | Rankin, Andy | LINGIN | 244 | 062350 | AYC | 1 | 1 | dnf | 2 | 1 | 1 | 2 | 5 | 1 | | | | | 7 |
3 | 0.6279 | Liddick/Mattox | LIMERICK | 227 | 110942 | AYC | 5 | 8 | dnf | 3 | 4 | 4 | 4 | 3 | 6 | 1 | 1 | 2 | 1 | 11 |
4 | 0.6080 | Helms, Lanny | WINDSWEPT | 562 | 111510 | SRYC | 7 | 10 | dnf | 4 | | 6 | 1 | 2 | 1 | 3 | 4 | 3 | 3 | 10 |
5 | 0.4545 | Chambers, Rick/Deb | KAHAWAI | 411 | 111201 | NASS | 8 | 7 | dnf | | 5 | | 3 | | | 4 | 3 | | | 5 |
6 | 0.4167 | Gamber, Harry | SECOND-2-NUN | 484 | 026770 | AYC | 3 | 3 | dnf | | | 5 | | 6 | dnf | 5 | 5 | | | 6 |
7 | 0.3818 | Williams, T.C. | ARGO | 247 | 108903 | AYC | 2 | 5 | 2 | | 2 | 3 | | | | | | | | 3 |
8 | 0.3117 | Fortnam, Tony | VALENCY | 272 | 110747 | NASS | 9 | 6 | dnf | dnc | | | | 8 | 3 | | | 4 | 4 | 5 |
9 | 0.2903 | Morris, Larry | SOLSTICE | 501 | | PSA | 4 | 4 | 1 | | | | | 3 | wd | | | | | 3 |
10 | 0.2766 | Currier, Charles | INFINITY | 57 | | EYC | | | | | | | 5 | | | | | | | 1 |
11 | 0.2424 | Cooper, Sherod | DANELY | 257 | 111392 | NYC | 10 | 9 | dnf | | | 7 | 6 | | | | | | dnc | 3 |
12 | 0.2157 | Kirk, R. | ISOBAR | 181 | | | | | | | | | | 7 | 5 | | | | | 2 |
13 | 0.1538 | Lehman, Mike | GILLELEJE | 505 | 044880 | CSCYC | | | | 5 | | | | | | | | 7 | 5 | 3 |
14 | 0.1429 | Hiesener, M. | TERRAPIN | 254 | | | | | | | | | | 9 | dnc | | | 5 | | 2 |
15 | 0.1111 | McLees | SKEAN DHU | 338 | | PSA | | | | | | | | | | | | 6 | 6 | 2 |
16 | 0.0667 | Berquist, John | CALLIOPE | 287 | | SSA | | | | | | | | 10 | wd | dnf | dnf | | | 4 |
17 | 0.0541 | Helmes, Gail | VALENCY | 272 | 112153 | NYC | | | | 6 | | | | | | | | | | 1 |
| | Starters: | | | | | 10 | 10 | 10 | 6 | 5 | 7 | 6 | 10 | 9 | 6 | 6 | 7 | 6 |
13 Events, 98 Total Starters, 7.8 Average Starters
10 Qualifiers, 3 Non-Qualifiers
Notice that there's less than 1/2 point spread from first to fourth place.
That's some close racing!
Please support this business that supports the Alberg 30 Association:
|
|