Carl Alberg, of course, started out designing wooden boats,
but he was a pioneer in the
design of fiberglass sailboats. This list contains all the production fiberglass
designs of which I'm aware.
This list is obviously incomplete. Please
let me know of any
updates, additions or corrections.
There are other boats that people think
were designed by Carl Alberg or that people who like Alberg designs also
like.
Also, be wary about these figures, especially displacement. The
design figure, the as-built figure and the current figure may well be
quite different.
Model |
Manufacturer |
LOA |
LWL |
Beam |
Draft |
Displ. |
Notes |
Cape Dory 10 | Cape Dory |
10' 6" | |
4' 1" | 24" (5" board up) |
| |
Hawk | Pearson |
17' | |
| |
| |
Typhoon Daysailer | Cape Dory Nauset Marine |
18' 6" | 13'6" |
6' 3-1/2" | 2' 7" |
1900 | |
Typhoon Weekender | Cape Dory Nauset Marine |
18' 6" | 13' 6" |
6' 3-1/2" | 2' 7" |
2000 | |
Corinthian Conquest | Bristol
Sailstar |
19' 6" | 14' 6" |
6' 6" | 2' 9" |
2721 | This boat was in production from early 60's to the late 70's |
South Coast 21 | South Coast Seacraft |
21' 4" | 14' 4" |
6' 11" | 3' 0" |
2000 | |
Alberg 22 | Nye Yachts
Douglas Marine Craft |
22' | 16' 0" |
7' 0" | 3' 1" |
3200 | Ian Nye built these boats between the mid seventies and the mid eighties. |
Cape Dory 22 and 22D | Cape Dory |
22' 4" | 16' 3" |
7' 4" | 3' 0" |
3200 | |
Typhoon Senior | Cape Dory |
22' 5" | 16' 6" |
7' 5" | 3' 1" |
3300 | new in 1985 Back in production |
Electra | Pearson |
22' 6" | 16' 9" |
7' 0" | 3' 0" |
3000 | Ballast 1000 lbs. Sail area 227 sq. ft. |
Ensign | Pearson |
22' 6" | |
| |
| cuddy version of Electra |
Seasprite 23 | American Boat Building, Wickford, Sailstar, Pearson, C.E. Ryder |
22' 6" | 16' 6" |
7' 0" | 3' 5" or 3' 0" |
3350 | American Boat Building of East Greenwich, RI, in 1958 Wickford Shipyard in Wickford, RI in early 60's Sailstar Pearson C.E. Ryder
starting in 1974 |
Kittiwake | Kenner Boatworks, early 70's
River City Sailcraft, late 70's both in Arkansas |
23' 7" | 17' 9" |
7' 5" | 2' 10" |
3700 | Sail area 248 with 100% fore triangle |
South Coast 23 daysailer | South Coast Seacraft |
23' 0" | 17' 6" |
7' 3" | 2' 10" |
3750 | |
South Coast 23 four-berth | South Coast Seacraft |
23' 0" | 17' 3" |
7' 3" | 2' 10" |
3750 | |
Daystar 24 | |
24' | |
| |
| |
Cape Dory 25D Octavia 25 |
Cape Dory Octavia Marine (never produced?) Triangle Marine Engineering Ltd. |
25' 0" | 19' 0" |
8' 0" | 3' 6" |
5120 | not the same as a Cape Dory 25! |
Ariel | Pearson |
25' 7" | 18' 6" |
8' 0" | 3' 8" |
5100 | |
Commander | Pearson |
25' 7" | 18' 6" |
8' 0" | 3' 8" |
5900 | smaller cabin/larger cockpit version of Ariel |
Cape Dory 26 Octavia 26 |
Cape Dory Octavia Marine (never produced?) Triangle Marine Engineering Ltd. |
25' 11" | 19' 3" |
8' 0" | 3' 7" |
5300 | |
Cape Dory 27 | Cape Dory |
27' | |
8' 6" | 4' 0" |
| You can also find the CD27 here. |
Bristol 27 | Bristol Yachts |
27' 2" | 19' 9" |
8' 0" | 4' 0" |
6600 | |
Triton | Pearson also Jouët in France |
28' 6" | 20' 6" |
8' 3" | 4' 0" |
8400 | 707 built from 1959 through 1967 |
Cape Dory 28 | Cape Dory |
28' 1-1/4" | 22' 2-1/2" |
8' 10-1/2" | 4' 0" |
9000 | |
Alberg 29 | Nye Yachts |
29' 3" | |
9' 1-1/2" | 4' 6" |
9000 | |
Odyssey |
Clark Marine (San Carlos, Calif.) H&L Marine |
29' 10" | 22' |
8' 10" | 4' 9" |
11500 - 12000 | About 30 built on the West Coast to race in a 30' and under class. |
Alberg 30 | Whitby Boat Works |
30' 3" | 21' 8" |
8' 9" | 4' 3" |
9000 | A great boat!, but I may be prejudiced. |
Cape Dory 30 | Cape Dory |
30' 2-1/2" | 22' 10" |
9' 0" | 4' 2" |
10000 | cutter or ketch The molds are now owned by Nauset Marine |
Cape Dory 31 | Cape Dory |
31' 4" | 23' 3" |
9' 9" | 4' 9" |
11500 | |
Cape Dory 32 | Cape Dory |
32' 2" | 24' 2" |
9' 11" | 4' 11" |
11750 | Only 11 made |
Cape Dory 33 | Cape Dory |
33' 1/2" | 24' 6" |
10' 3" | 4' 10" |
13300 | cutter or sloop The molds are now owned by Nauset Marine
Also updated as the Cape Dory 330 |
Alberg 34 | Nye Yachts |
34' 1" | 25' 6" |
10' 1" | 5' 3" |
14000 | Only 4 or 6 built |
Alberg 35 | Pearson, AeroMarine Composites,
Erickson |
34' 9" | 24' 0" |
9' 8" | 5' 2" |
13300 | |
Cape Dory 36 | Cape Dory |
36' 1-1/2" | 27' 0" |
10' 8" | 5' 0" |
16000 | |
Robinhood 36 | Robinhood Marine |
36' 1-1/2" | 27' 10" |
10' 8" | 5' 0" |
16100 | The Cape Dory 36, produced by Robinhood |
Alberg 37 | Whitby Boat Works |
37' 2" | 26' 6" |
10' 2" | 5' 6" |
16800 | Sail area - sloop: 646 yawl: 686 sq. ft. One boat was built as a ketch. 246 built. |
Cape Dory 40 | Cape Dory |
40' 2" | 30' 0" |
11' 8" | 5' 8" |
19500 | cutter |
Robinhood 40 | Robinhood Marine |
40' 2" | 30' 0" |
11' 8" | 5' 8" |
19500 | The Cape Dory 40 mold |
Cape Dory 45 | Cape Dory |
45' 3" | 33' 6" |
13' 0" | 6' 3" |
24000 | cutter-rigged ketch Only 3 were built. |
Robinhood 45 | Robinhood Marine |
45' 3" | 33' 6" |
13' 0" | 6' 3" |
24000 | The Cape Dory 45 mold |
|
Offshore Sailing
by Bill Seifert with Daniel Spurr
We went to a Windjammers lecture to hear Bill Seifert and I was impressed enough to buy
the book on the spot. I've heard a lot of people talk about ways to improve a boat, but
I've never heard one person suggest so many good ideas that I hadn't considered. Part
of the charm is the specificity of the suggestions. Everyone says you should secure your
floorboards, hatchboards and batteries. Bill shows good suggestions on how to do so.
The suggestions are very practical for the do-it-yourselfer, too. Many show how to
make or adapt inexpensive solutions. Tip #12 on closing the deck blower vents is one
that will pay off for me without ever going offshore. I'll implement that one to
stop the wintertime storms from finding their way belowdecks.
Besides modifications, the book also includes advice for operating offshore, cooking,
boat selection, dealing with bureaucracy, and more.
Bill Seifert has worked at Tartan, TPI, and Alden Yachts. He's a veteran of many
Marion-Bermuda races and now runs his own yacht management company. His tips are
born of experience--not of book-learning--and it shows. He obviously knows his
stuff.
(Note: commissions earned from this link help defray the costs of this website)
|
|
|