These measurements were made by Mike Lehman at Chesapeake Appreciation Days on October 26, 1991. These are real, observed measurements, not recommendations.
Boat # |
Forestay (or Backstay if Roller Furling) |
Uppers |
Forward Lowers |
*211 | BA | 1340 | 1200 |
*129 | BA | 1340 | 1000 |
*277 | BA | 1340 | 600 |
*277 | 585 | 1150 | 520 |
*433 | 780 | 1000 | 1100 |
*US17 | 890 | 890 | 640 |
*227 | 1520 | 890 | 480 |
*247 | BA | 780 | 320 |
89 | 710 | 780 | 320 |
252 | RF 1520 | 780 | 192 |
*244 | BA | 710 | 928 |
*76 | 264 | 710 | 640 |
*548 | 1340 | 710 | 600 |
196 | RF 300 | 710 | 600 |
584 | RF 460 | 710 | 520 |
451 | 495 | 530 | 640 |
543 | 780 | 460 | 240 |
138 | RF 890 | 440 | 416 |
488 | RF 890 | 380 | 320 |
450 | RF 300 | 380 | 320 |
*484 | 300 | 380 | 120 |
454 | 460 | 380 | 120 |
262 | 460 | 300 | 168 |
416 | 780 | 264 | 168 |
505 | 890 | 240 | 520 |
584 | 780 | 216 | 192 |
Notes:
Upper Shrouds - 1/4"
Lower Shrouds - 3/16"
RF - Roller Furling Head Sail - tension taken on backstay
BA - Backstay Adjuster - Tension not available
* - Indicates Racing Boat
Please support this business that supports the Alberg 30 Association:
|
Site copyright © 1995-2024 by George Dinwiddie, all rights reserved
Site history
Send inquiries to webmaster@alberg30.org
Page last modified: Friday 03-Feb-2023
|